Internet Banking Transaction Limits
| Transactions | Instant Limit | Daily Limit |
|---|---|---|
| EFT | 500,000 TL | 500,000 TL |
| Remittance | Foreign exchange in the amount of 500,000 TL or equivalent | Foreign exchange in the amount of 500,000 TL or equivalent |
| Buying Foreign Exchange | Foreign exchange in the amount of 500,000 TL or equivalent | Foreign exchange in the amount of 500,000 TL or equivalent |
| Selling Foreign Exchange | Foreign exchange in the amount of 500,000 TL or equivalent | Foreign exchange in the amount of 500,000 TL or equivalent |
| Arbitrage | Foreign exchange in the amount of 500,000 TL or equivalent | Foreign exchange in the amount of 500,000 TL or equivalent |
| Swift | Foreign exchange in the amount of 500,000 TL or equivalent | Foreign exchange in the amount of 500,000 TL or equivalent |
Transaction Hours for Internet Banking
| Transactions | Transaction Hours |
|---|---|
| EFT | 09:00 -16:30 |
Transaction Limits for Internet Banking
| Transactions | Instant Limit | Daily Limit |
|---|---|---|
| EFT | 75,000 TL | 150,000 TL |
| Remittance | Foreign exchange in the amount of 100,000 TL or equivalent | Foreign exchange in the amount of 200,000 TL or equivalent |
| Bank Transfer | Unlimited | Unlimited |
| Buying Foreign Exchange | Foreign exchange in the amount of 30,000 USD or equivalent | Foreign exchange in the amount of 30,000 USD or equivalent |
| Selling Foreign Exchange | Foreign exchange in the amount of 30,000 USD or equivalent | Foreign exchange in the amount of 30,000 USD or equivalent |
| Arbitrage | Foreign exchange in the amount of 30,000 USD or equivalent | Foreign exchange in the amount of 30,000 USD or equivalent |
Transaction Hours for Internet Banking
| Transactions | Transaction Hours |
|---|---|
| EFT | 09:00 -16:30 |